ESG & Financial Reporting Webinar
Overview
The focus on Environmental, Social, and Governance issues (ESG) continues to accelerate as investors and other stakeholders seek to understand and assess material ESG factors in their investment, purchasing and employment decisions. ESG investment strategies already make up a large portion of US assets under professional management, and are poised to rise even higher.
SPEAKERS:
Stuart Block, Sustainability Practice Director, Schellman
Robert Hirth, Chair Emeritus of the Committee of Sponsoring Organizations (COSO); Consultant, Protiviti
Matthew Jacobson, Sustainability Controller, nVent
Reagan Richmond, Senior Manager, Climate Change and Sustainability Services, Ernst & Young
Objective
This webinar will address key drivers demanding corporate attention on ESG, and how financial reporting teams can help companies identify, assess, and disclose ESG issues in ways that increase trust with stakeholders and enhance corporate reputation and long-term value.
Emphasis
- ESG Regulatory Updates
– SEC climate change disclosure rules
– California Climate Disclosure Rule
– The Voluntary Carbon Market Disclosure (Bill 1305)
– Corporate Sustainability Reporting Directive (CSRD)
– European Sustainability Reporting Standards (ESRS)
– Proposed changes in the EU Omnibus Simplification Package
– The ESG Omnibus bill package
– Future compliance - ESG Governance
– Corporate governance framework
– CSRD reporting
– Oversight - Enhancing ESG Disclosures
– Sustainability reporting
– COSO internal control framework
– ESG reporting challenges
– Assurance landscape
Speakers
Stuart Block, Sustainability Practice Director, Schellman
Robert Hirth, Chair Emeritus of the Committee of Sponsoring Organizations (COSO); Consultant, Protiviti
Matthew Jacobson, Sustainability Controller, nVent
Reagan Richmond, Senior Manager, Climate Change and Sustainability Services, Ernst & Young
View Dates
| Date | Time | Subscriptions | Register |
|---|---|---|---|
| Mon, Nov 16, 2026 Code WA385KCPR02126 | 12:00 PM – 1:00 PM CT | Register | |
| Fri, Nov 20, 2026 Code WA385KCPR03126 | 12:00 PM – 1:00 PM PT | Register | |
| Tue, Nov 24, 2026 Code WA385KCPR01126 | 9:00 AM – 10:00 AM ET | Register | |
| Tue, Dec 1, 2026 Code WA385LCPR03026 | 3:00 PM – 4:00 PM PT | Register | |
| Thu, Dec 3, 2026 Code WA385LCPR01026 | 9:00 AM – 10:00 AM ET | Register | |
| Wed, Dec 9, 2026 Code WA385LCPR02026 | 11:00 AM – 12:00 PM CT | Register | |
| Fri, Dec 18, 2026 Code WA385LCPR02126 | 10:00 AM – 11:00 AM CT | Register | |
| Wed, Dec 23, 2026 Code WA385LCPR01126 | 10:00 AM – 11:00 AM ET | Register | |
| Wed, Dec 30, 2026 Code WA385LCPR03126 | 9:00 AM – 10:00 AM PT | Register | |
| Fri, Jan 1, 2027 Code WA385ACPR01027 | 9:00 AM – 10:00 AM ET | Register | |
| Tue, Jan 5, 2027 Code WA385ACPR03027 | 9:00 AM – 10:00 AM PT | Register | |
| Wed, Jan 13, 2027 Code WA385ACPR02027 | 10:00 AM – 11:00 AM CT | Register | |
| Mon, Jan 18, 2027 Code WA385ACPR03127 | 9:00 AM – 10:00 AM PT | Register | |
| Thu, Jan 21, 2027 Code WA385ACPR02127 | 8:30 AM – 9:30 AM CT | Register | |
| Tue, Jan 26, 2027 Code WA385ACPR01127 | 1:00 PM – 2:00 PM ET | Register | |
| Tue, Feb 2, 2027 Code WA385BCPR03027 | 11:00 AM – 12:00 PM PT | Register | |
| Fri, Feb 5, 2027 Code WA385BCPR02027 | 10:00 AM – 11:00 AM CT | Register | |
| Mon, Feb 8, 2027 Code WA385BCPR01027 | 2:00 PM – 3:00 PM ET | Register | |
| Mon, Feb 15, 2027 Code WA385BCPR03127 | 9:00 AM – 10:00 AM PT | Register | |
| Fri, Feb 19, 2027 Code WA385BCPR02127 | 9:00 AM – 10:00 AM CT | Register | |
| Thu, Feb 25, 2027 Code WA385BCPR01127 | 11:00 AM – 12:00 PM ET | Register |
This course is included in the following subscriptions:
Need more than one course? Upgrade to a subscription and save.
View Subscriptions