Treasury Management Systems Webinar
Overview
Treasury Management Systems (TMS) play a critical role in modernizing treasury operations, improving visibility, and enhancing control over cash and financial risk. This session provides a practical overview of how TMS solutions support core treasury functions, along with the strategic and operational benefits they deliver. Through real-world examples and a case-based approach, participants will learn how to evaluate, justify, and implement a TMS to drive efficiency and long-term value. You’ll learn:
- How a TMS supports treasury workflows, visibility, and decision-making
- Key considerations when building a business case and securing executive buy-in
- Practical steps for selecting, implementing, and optimizing a TMS solution
Objective
To provide CPAs and other finance professionals with a practical understanding of treasury management systems, enabling them to evaluate costs and benefits, support implementation decisions, and enhance treasury operations through improved systems and processes.
SPEAKER:
Lawrence Hirsh, Partner, Melner Hirsh Associates
Emphasis
- Common treasury management scope and process impact
- Benefits of TMS, including professional development and connectivity
- How to conduct a TMS cost/benefit analysis
- Case study of a TMS-enabled treasury optimization process
Speakers
Lawrence Hirsh, Partner, Melner Hirsh Associates
View Dates
| Date | Time | Subscriptions | Register |
|---|---|---|---|
| Mon, Nov 9, 2026 Code WA456KCPR01026 | 3:00 PM – 4:00 PM ET | Register | |
| Tue, Nov 17, 2026 Code WA456KCPR03026 | 2:00 PM – 3:00 PM PT | Register | |
| Mon, Nov 23, 2026 Code WA456KCPR01126 | 12:00 PM – 1:00 PM ET | Register | |
| Wed, Dec 2, 2026 Code WA456LCPR01026 | 9:00 AM – 10:00 AM ET | Register | |
| Mon, Dec 14, 2026 Code WA456LCPR03026 | 10:00 AM – 11:00 AM PT | Register | |
| Tue, Dec 22, 2026 Code WA456LCPR01126 | 3:00 PM – 4:00 PM ET | Register | |
| Tue, Jan 5, 2027 Code WA456ACPR03027 | 1:00 PM – 2:00 PM PT | Register | |
| Thu, Jan 21, 2027 Code WA456ACPR01027 | 9:00 AM – 10:00 AM ET | Register | |
| Tue, Jan 26, 2027 Code WA456ACPR01127 | 9:00 AM – 10:00 AM ET | Register | |
| Tue, Feb 9, 2027 Code WA456BCPR01027 | 9:00 AM – 10:00 AM ET | Register | |
| Fri, Feb 19, 2027 Code WA456BCPR03027 | 9:00 AM – 10:00 AM PT | Register | |
| Mon, Feb 22, 2027 Code WA456BCPR01127 | 8:30 AM – 9:30 AM ET | Register |
This course is included in the following subscriptions:
Need more than one course? Upgrade to a subscription and save.
View Subscriptions