Corporate Financial Planning, Budgeting & Control Webinar
Overview
To survive and thrive in the current ever-changing, hyper-competitive global marketplace, financial managers must go far beyond traditional business concepts. Today they must understand the new dynamics and inter-relationship of forecasting, budgeting, and business performance that will determine their organization’s future success or failure. In this leading edge webinar, you will learn how to:
- Develop effective goals, strategies and plans that lead to successful business objectives
- Effectively use financial planning and analysis to support critical business decisions
- Understand the increasing roles of AI and automation
- Increase the accuracy of forecasting to greatly improve decision making
SPEAKERS:
Ali Ashiqali, Director, Business Performance Improvement, Protiviti
Kerry Buchar, Managing Director, Protiviti
Joe Freeman, Senior Manager, AI & Data Consulting, EY
Andrés Jalfen, Assistant Controller, Strategy & Budgets, IBM
Phil Owusu, Founder & CEO, Finance Powerhouse, LLC
Brian Richman, Senior Manager, Business Performance Improvement, Protiviti
Objective
To show financial managers and other financial professionals how to develop meaningful goals, create strategic plans and set business objectives that lead to a dynamic new budgeting process that generates outstanding results.
Emphasis
- Overview of FP&A (Financial Planning & Analysis)
- Macroeconomic Resiliency
- Integrated Business Planning
– Cost resiliency during economic uncertainty
– Scenario planning - AI in Business Forecasting
– Expanding roles of CFOs in today’s business environment
– Data and manual processes
– The future of automation in finance
– Use of knowledge graphs and LLMs
– Effective GenAI use cases - FP&A’s Universal Expansion—Embedding in Day-to-Day Operations
- IBM’s Assistant Controller, Andrés Jalfen, Discusses Best Practices in Corporate Planning & Budgeting
– Business and financial model
– Planning cycles
– Adoption of AI - The Role of AI in Financial Statement Analysis
– Identifying financial risks and anomalies
– Automating financial ratio calculations and KPIs
– Improving financial decision making - Strategic Understanding of Pricing
– Types of pricing strategies
– Aligning pricing with financial goals
– Understanding and communicating value
– Competitor-based pricing considerations
– Psychological pricing tactics
Speakers
Ali Ashiqali, Director, Business Performance Improvement, Protiviti
Kerry Buchar, Managing Director, Protiviti
Joe Freeman, Senior Manager, AI & Data Consulting, EY
Andrés Jalfen, Assistant Controller, Strategy & Budgets, IBM
Phil Owusu, Founder & CEO, Finance Powerhouse, LLC
Brian Richman, Senior Manager, Business Performance Improvement, Protiviti
View Dates
| Date | Time | Subscriptions | Register |
|---|---|---|---|
| Fri, Nov 13, 2026 Code WA057KCPR02026 | 8:30 AM – 5:00 PM CT | Register | |
| Sun, Nov 15, 2026 Code WA057KCPR02226 | 9:00 AM – 5:30 PM CT | Register | |
| Sun, Nov 15, 2026 Code WA057KCPR01226 | 9:00 AM – 5:30 PM ET | Register | |
| Mon, Nov 16, 2026 Code WA057KCPR02126 | 8:30 AM – 5:00 PM CT | Register | |
| Fri, Nov 20, 2026 Code WA057KCPR01326 | 8:30 AM – 5:00 PM ET | Register | |
| Mon, Nov 23, 2026 Code WA057KCPR01426 | 8:30 AM – 5:00 PM ET | Register | |
| Tue, Nov 24, 2026 Code WA057KCPR01526 | 8:30 AM – 5:00 PM ET | Register | |
| Fri, Nov 27, 2026 Code WA057KCPR03126 | 8:30 AM – 5:00 PM PT | Register | |
| Tue, Dec 1, 2026 Code WA057LCPR01026 | 8:30 AM – 5:00 PM ET | Register | |
| Fri, Dec 4, 2026 Code WA057LCPR03026 | 8:30 AM – 5:00 PM PT | Register | |
| Thu, Dec 10, 2026 Code WA057LCPR01126 | 8:30 AM – 5:00 PM ET | Register | |
| Fri, Dec 11, 2026 Code WA057LCPR03126 | 8:30 AM – 5:00 PM PT | Register | |
| Tue, Dec 15, 2026 Code WA057LCPR01226 | 8:30 AM – 5:00 PM ET | Register | |
| Sat, Dec 19, 2026 Code WA057LCPR01326 | 9:00 AM – 5:30 PM ET | Register | |
| Mon, Dec 21, 2026 Code WA057LCPR03226 | 8:30 AM – 5:00 PM PT | Register | |
| Wed, Dec 23, 2026 Code WA057LCPR01426 | 8:30 AM – 5:00 PM ET | Register | |
| Fri, Dec 25, 2026 Code WA057LCPR02026 | 8:30 AM – 5:00 PM CT | Register | |
| Sun, Dec 27, 2026 Code WA057LCPR01526 | 9:00 AM – 5:30 PM ET | Register | |
| Mon, Dec 28, 2026 Code WA057LCPR01626 | 8:30 AM – 5:00 PM ET | Register | |
| Tue, Dec 29, 2026 Code WA057LCPR02126 | 8:30 AM – 5:00 PM CT | Register | |
| Mon, Jan 4, 2027 Code WA057ACPR01027 | 8:30 AM – 5:00 PM ET | Register | |
| Fri, Jan 15, 2027 Code WA057ACPR02027 | 8:30 AM – 5:00 PM CT | Register | |
| Fri, Jan 22, 2027 Code WA057ACPR01127 | 8:30 AM – 5:00 PM ET | Register | |
| Sun, Jan 24, 2027 Code WA057ACPR03027 | 9:00 AM – 5:30 PM PT | Register | |
| Fri, Jan 29, 2027 Code WA057ACPR01227 | 8:30 AM – 5:00 PM ET | Register | |
| Wed, Feb 3, 2027 Code WA057BCPR03027 | 8:30 AM – 5:00 PM PT | Register | |
| Wed, Feb 10, 2027 Code WA057BCPR02027 | 8:30 AM – 5:00 PM CT | Register | |
| Tue, Feb 16, 2027 Code WA057BCPR01027 | 8:30 AM – 5:00 PM ET | Register |
This course is included in the following subscriptions:
Need more than one course? Upgrade to a subscription and save.
View Subscriptions